Unscrabbled Weekly High Scores

Play Unscrabbled Read Blog All-Time Scores

Scores for Monday, October 19, 2026

Rank Name Score Words
1 JML 20,914
1. SWILERS +731 pts 1
2. SLOOPS +341 pts 2
3. FLAWED +277 pts 3
4. SUCCINITES +5734 pts 4
5. DOMAIN +192 pts 5
6. TREATY +192 pts 6
7. TO +4 pts 7
8. SUMMITS +805 pts 8
9. SHORTED +402 pts 9
10. SKAITHS +1024 pts 10
11. TRAMPLE +402 pts 11
12. MADAM +256 pts 12
13. STOOPS +341 pts 13
14. WINDOW +555 pts 14
15. TALON +64 pts 15
16. WOWEE +141 pts 16
17. SWILES +384 pts 17
18. WILDER +213 pts 18
19. CAPTION +402 pts 19
20. CHIDE +141 pts 20
21. WITTOL +192 pts 21
22. WOOLEN +192 pts 22
23. SCOWS +256 pts 23
24. DUTIED +341 pts 24
25. CARNAL +171 pts 25
26. RIPPIER +805 pts 26
27. TORC +48 pts 27
28. TWICE +128 pts 28
29. SATAIS +256 pts 29
30. JUICE +179 pts 30
31. SALADS +299 pts 31
32. OXIDANT +549 pts 32
33. SCHEMAS +1024 pts 33
34. TOPIC +115 pts 34
35. CHAIN +128 pts 35
36. FINAL +102 pts 36
37. DRAW +64 pts 37
38. DOXIE +166 pts 38
39. TWEED +115 pts 39
40. MAID +56 pts 40
41. CLAW +72 pts 41
42. REMINDER +1408 pts 42
43. WHAM +96 pts 43
44. JAM +32 pts 44
45. SWIRES +384 pts 45
46. WEED +64 pts 46
47. WINDER +213 pts 47
48. COACH +154 pts 48
49. TOWNEE +192 pts 49
50. SALOONS +512 pts 50
2 Bfu 14,055
1. MOOT +48 pts 1
2. POOLED +192 pts 2
3. MELD +56 pts 3
4. CODEC +256 pts 4
5. WIND +64 pts 5
6. TWO +16 pts 6
7. ASSUMPTIONS +5585 pts 7
8. FACILE +235 pts 8
9. TOAST +128 pts 9
10. COURTS +171 pts 10
11. DAME +56 pts 11
12. PARDON +192 pts 12
13. WEEP +72 pts 13
14. TEETH +102 pts 14
15. PROBED +235 pts 15
16. OPTIC +115 pts 16
17. TOOTLER +256 pts 17
18. PATIO +90 pts 18
19. SODDEN +171 pts 19
20. SHOPS +256 pts 20
21. SHINE +102 pts 21
22. COMIC +282 pts 22
23. SWISH +141 pts 23
24. PALAIS +171 pts 24
25. CHIMED +299 pts 25
26. RICHER +469 pts 26
27. GILT +40 pts 27
28. SWINE +102 pts 28
29. PLIED +102 pts 29
30. MIDDEN +213 pts 30
31. SHAPE +128 pts 31
32. DAZED +410 pts 32
33. PUREE +90 pts 33
34. TWIT +112 pts 34
35. SHOOTS +384 pts 35
36. PATIO +90 pts 36
37. MACE +64 pts 37
38. DOMINO +192 pts 38
39. MAXED +192 pts 39
40. BITTEN +171 pts 40
41. CANAL +90 pts 41
42. TAUNT +128 pts 42
43. WOO +16 pts 43
44. ADJUST +299 pts 44
45. RANKER +427 pts 45
46. WOODIES +402 pts 46
47. POLLER +171 pts 47
48. SETTS +128 pts 48
49. DEWY +88 pts 49
50. FINISH +256 pts 50
3 DAVY! 11,597
1. SCOURS +341 pts 1
2. THUMPS +277 pts 2
3. TOOTLED +293 pts 3
4. MISTY +128 pts 4
5. SOAPS +179 pts 5
6. PEDLAR +192 pts 6
7. ETCHES +235 pts 7
8. PUMP +160 pts 8
9. CEASED +192 pts 9
10. RAINY +102 pts 10
11. COMAS +115 pts 11
12. HOODIE +213 pts 12
13. SEALED +149 pts 13
14. WOOED +115 pts 14
15. SHIRE +102 pts 15
16. WHEN +80 pts 16
17. SHARER +192 pts 17
18. SHITS +205 pts 18
19. WHELP +166 pts 19
20. MAIM +128 pts 20
21. PRAWN +128 pts 21
22. MOPED +128 pts 22
23. HOUND +115 pts 23
24. CANKLE +256 pts 24
25. TWINE +102 pts 25
26. SHIPMENT +960 pts 26
27. FACT +72 pts 27
28. PINCHED +549 pts 28
29. WIDOW +307 pts 29
30. CHEEPED +549 pts 30
31. SWANKED +549 pts 31
32. SLANTS +256 pts 32
33. HOMERS +235 pts 33
34. JAIL +88 pts 34
35. NEON +64 pts 35
36. WHILE +141 pts 36
37. CON +13 pts 37
38. DISTANCE +704 pts 38
39. WOO +16 pts 39
40. RECIPE +213 pts 40
41. THROWN +256 pts 41
42. WHERE +141 pts 42
43. LEMONADE +704 pts 43
44. CHAPPED +622 pts 44
45. AGO +11 pts 45
46. MIDDLE +213 pts 46
47. SWOPS +256 pts 47
48. WOLFS +141 pts 48
49. PEACH +154 pts 49
50. PAINT +90 pts 50
4 Ciji 11,083
1. THUMPS +277 pts 1
2. FLOODED +439 pts 2
3. CONCURS +402 pts 3
4. DECIDE +213 pts 4
5. CLASPER +402 pts 5
6. MISTY +128 pts 6
7. PITTANCE +768 pts 7
8. DOWEL +115 pts 8
9. WRAPS +128 pts 9
10. EXPORTS +585 pts 10
11. WHALE +141 pts 11
12. MOLTS +90 pts 12
13. ZOOEA +179 pts 13
14. KARMA +141 pts 14
15. HOWLS +141 pts 15
16. COUSIN +171 pts 16
17. HIDES +115 pts 17
18. MIX +32 pts 18
19. DAPPED +256 pts 19
20. WIDOW +154 pts 20
21. STASIS +128 pts 21
22. WHIT +80 pts 22
23. PAISAN +171 pts 23
24. CODES +102 pts 24
25. WAIST +102 pts 25
26. HOOD +64 pts 26
27. JORAM +179 pts 27
28. CAPED +128 pts 28
29. MANIAC +213 pts 29
30. RESHONE +366 pts 30
31. WOWED +154 pts 31
32. NESTED +149 pts 32
33. TRAILS +128 pts 33
34. HAILED +213 pts 34
35. CAROL +90 pts 35
36. JOHN +112 pts 36
37. DIET +40 pts 37
38. HEWED +154 pts 38
39. AUDIO +77 pts 39
40. AZOIC +205 pts 40
41. CACHES +277 pts 41
42. AUDIO +77 pts 42
43. DECRIES +366 pts 43
44. UNSPOOLED +1365 pts 44
45. MAIM +64 pts 45
46. HIKE +88 pts 46
47. WINSOME +439 pts 47
48. WAIL +56 pts 48
49. JUMPED +384 pts 49
50. THENCE +235 pts 50
5 Anonymous 8,934
1. THUMPS +277 pts 1
2. LOOTED +149 pts 2
3. CLASPER +402 pts 3
4. CONCURS +402 pts 4
5. PONCHO +277 pts 5
6. SLIMED +192 pts 6
7. AD +6 pts 7
8. MISTY +128 pts 8
9. CROUP +115 pts 9
10. LOTION +128 pts 10
11. HEXED +205 pts 11
12. TINNIE +128 pts 12
13. STAID +77 pts 13
14. CHORAL +235 pts 14
15. BOXER +179 pts 15
16. BALLET +171 pts 16
17. SPIED +102 pts 17
18. OM +8 pts 18
19. CRONE +90 pts 19
20. FAITH +141 pts 20
21. MATTS +90 pts 21
22. CITED +102 pts 22
23. PRONE +90 pts 23
24. JIN +27 pts 24
25. SHADOW +277 pts 25
26. LEAST +64 pts 26
27. PADDIES +402 pts 27
28. OPINES +171 pts 28
29. COINER +171 pts 29
30. WANTS +102 pts 30
31. DUOMO +102 pts 31
32. HORDED +235 pts 32
33. PA +8 pts 33
34. CONCORD +439 pts 34
35. DEPICT +235 pts 35
36. COMMENT +475 pts 36
37. TWAIN +102 pts 37
38. MASTODON +704 pts 38
39. TAINTED +293 pts 39
40. WHIPS +166 pts 40
41. JAPE +104 pts 41
42. HORNY +141 pts 42
43. JAUNT +154 pts 43
44. CHORD +141 pts 44
45. OCTET +90 pts 45
46. CARTED +192 pts 46
47. DOOMY +141 pts 47
48. TOTED +77 pts 48
49. CERISE +171 pts 49
50. DICE +56 pts 50
6 Anonymous 8,674
1. MASHER +235 pts 1
2. TOWNS +102 pts 2
3. TOOTLED +293 pts 3
4. THUDS +115 pts 4
5. OCCUR +115 pts 5
6. FASCIAS +439 pts 6
7. WORKS +154 pts 7
8. WINTERS +366 pts 8
9. SHIELD +213 pts 9
10. POTATO +171 pts 10
11. SHONE +102 pts 11
12. PIPPIN +256 pts 12
13. PUSHIER +439 pts 13
14. WIDOW +154 pts 14
15. CLASPS +213 pts 15
16. BRACE +115 pts 16
17. APACE +115 pts 17
18. DRAWL +115 pts 18
19. WHINES +256 pts 19
20. TILLED +149 pts 20
21. FINDS +115 pts 21
22. COAXES +320 pts 22
23. TENTED +149 pts 23
24. HOIST +102 pts 24
25. NOTCH +128 pts 25
26. MAMMAL +256 pts 26
27. COSIE +90 pts 27
28. MAIM +64 pts 28
29. HEAP +72 pts 29
30. WOOL +56 pts 30
31. ZINNIA +320 pts 31
32. AQUAS +179 pts 32
33. WHIP +96 pts 33
34. POMMIE +256 pts 34
35. LANCES +171 pts 35
36. POOPY +154 pts 36
37. PLACID +235 pts 37
38. HOTTY +141 pts 38
39. VIEWS +141 pts 39
40. CHEER +128 pts 40
41. TUNED +77 pts 41
42. RELETS +128 pts 42
43. HOARD +115 pts 43
44. REOPEN +171 pts 44
45. SKATED +235 pts 45
46. WEAN +56 pts 46
47. MOMMA +141 pts 47
48. PAN +13 pts 48
49. QUAINT +320 pts 49
50. SHAPE +128 pts 50
7 Anonymous 8,526
1. CURTSY +235 pts 1
2. THUMPS +277 pts 2
3. TOOLED +149 pts 3
4. CLASPERS +768 pts 4
5. WINDLED +439 pts 5
6. WHOOT +141 pts 6
7. PULLS +90 pts 7
8. ACIDS +102 pts 8
9. DOPED +115 pts 9
10. JEERER +277 pts 10
11. SOILS +64 pts 11
12. HANCH +166 pts 12
13. COSIES +171 pts 13
14. MOULD +102 pts 14
15. PANT +48 pts 15
16. MOMMA +141 pts 16
17. CLEAN +90 pts 17
18. FAITH +141 pts 18
19. CLOSED +192 pts 19
20. COOLIE +171 pts 20
21. MATCH +154 pts 21
22. WIDE +64 pts 22
23. PIZZA +320 pts 23
24. TWEENS +192 pts 24
25. LOCHIA +235 pts 25
26. TWINE +102 pts 26
27. QUEEN +179 pts 27
28. LAPPIE +213 pts 28
29. DACHA +141 pts 29
30. DONATES +293 pts 30
31. PALER +90 pts 31
32. EXHORT +341 pts 32
33. CICADA +235 pts 33
34. SOOT +32 pts 34
35. PEACH +154 pts 35
36. WHAMS +166 pts 36
37. JOTA +88 pts 37
38. HIPPIE +277 pts 38
39. SLUMPY +277 pts 39
40. NAIAD +77 pts 40
41. DOWNS +115 pts 41
42. THAW +80 pts 42
43. LOUIS +64 pts 43
44. POOLED +192 pts 44
45. SHIRE +102 pts 45
46. HOURI +102 pts 46
47. RAMEN +90 pts 47
48. SWOOP +128 pts 48
49. WHOA +80 pts 49
50. STATE +64 pts 50
8 DAVY 8,272
1. SCOURS +341 pts 1
2. THUMPS +277 pts 2
3. SMEWS +256 pts 3
4. FOOL +56 pts 4
5. STYLED +213 pts 5
6. SHADS +230 pts 6
7. CAPON +115 pts 7
8. COWER +128 pts 8
9. TWIRL +102 pts 9
10. SHOTS +205 pts 10
11. JAPER +179 pts 11
12. LOOMED +192 pts 12
13. MAIM +128 pts 13
14. UNNAMED +366 pts 14
15. SWIRL +102 pts 15
16. MEWLS +128 pts 16
17. SPANS +179 pts 17
18. MADAM +128 pts 18
19. WARDER +213 pts 19
20. DROOPS +192 pts 20
21. SCOTS +179 pts 21
22. TWIT +112 pts 22
23. STEWS +205 pts 23
24. CINCH +154 pts 24
25. SCALES +341 pts 25
26. HOI +16 pts 26
27. HUMOUR +235 pts 27
28. DOWN +64 pts 28
29. AWA +16 pts 29
30. DATED +179 pts 30
31. SUITES +256 pts 31
32. SEAMS +179 pts 32
33. SAIL +32 pts 33
34. HEAT +56 pts 34
35. HONES +102 pts 35
36. ESCAPE +213 pts 36
37. PEA +13 pts 37
38. JAPAN +179 pts 38
39. CHEW +96 pts 39
40. HIDE +64 pts 40
41. DINED +179 pts 41
42. NOON +64 pts 42
43. POINT +90 pts 43
44. SIZES +358 pts 44
45. HOARD +115 pts 45
46. CRIME +115 pts 46
47. PARCH +154 pts 47
48. CLIMES +213 pts 48
49. DOVED +256 pts 49
50. WIDOW +307 pts 50
9 Davy 8,139
1. SCOURS +341 pts 1
2. THUMPS +277 pts 2
3. SOAPS +179 pts 3
4. PENCE +115 pts 4
5. DOWDIES +439 pts 5
6. WHOLE +141 pts 6
7. HOMES +128 pts 7
8. FOAMED +256 pts 8
9. STOUTS +256 pts 9
10. COWLS +128 pts 10
11. TODAY +115 pts 11
12. SAUCE +90 pts 12
13. STEAM +90 pts 13
14. LESSEN +128 pts 14
15. STOLE +64 pts 15
16. SHOES +205 pts 16
17. MEOW +72 pts 17
18. NURSE +64 pts 18
19. JOHNS +192 pts 19
20. SWAPS +256 pts 20
21. PRIMP +282 pts 21
22. COWED +141 pts 22
23. WHITE +141 pts 23
24. HEARD +115 pts 24
25. HAWED +154 pts 25
26. CARROT +171 pts 26
27. SNOWS +205 pts 27
28. CONED +102 pts 28
29. EVENT +102 pts 29
30. CHIMED +299 pts 30
31. FOOLS +102 pts 31
32. HOODIE +213 pts 32
33. PATHED +256 pts 33
34. PORTAL +171 pts 34
35. MAIM +128 pts 35
36. IO +4 pts 36
37. HITCH +333 pts 37
38. LILAC +90 pts 38
39. MIDDLER +402 pts 39
40. AWARE +102 pts 40
41. LOWER +102 pts 41
42. VETO +56 pts 42
43. SHAME +128 pts 43
44. HOH +24 pts 44
45. HOOT +56 pts 45
46. RHUMBA +277 pts 46
47. HEXED +205 pts 47
48. TAXI +88 pts 48
49. ABUSE +90 pts 49
50. MEMO +64 pts 50
10 Min 7,082
1. OCELOT +171 pts 1
2. STUMPY +277 pts 2
3. FACILE +235 pts 3
4. IDIOM +102 pts 4
5. POLISH +235 pts 5
6. STAINS +128 pts 6
7. SPORT +90 pts 7
8. STASH +102 pts 8
9. MEDALS +192 pts 9
10. SOILED +149 pts 10
11. IDIOT +77 pts 11
12. SAP +13 pts 12
13. WEPT +72 pts 13
14. TOMMED +235 pts 14
15. WHITENER +896 pts 15
16. ZINC +120 pts 16
17. BASIN +90 pts 17
18. TONIC +90 pts 18
19. DODDER +192 pts 19
20. QUOIT +179 pts 20
21. CHEWS +166 pts 21
22. WIDOW +154 pts 22
23. SWAMP +154 pts 23
24. CAROTID +366 pts 24
25. CAMEO +115 pts 25
26. SPICED +235 pts 26
27. SPEND +102 pts 27
28. WOMAN +128 pts 28
29. LIMIT +90 pts 29
30. WHOA +80 pts 30
31. WHAT +80 pts 31
32. ROOM +48 pts 32
33. WEEKS +154 pts 33
34. MEME +64 pts 34
35. JEWS +112 pts 35
36. CORD +56 pts 36
37. INTEL +64 pts 37
38. CHAI +72 pts 38
39. HOMO +72 pts 39
40. CHIA +72 pts 40
41. DREW +64 pts 41
42. ESCAPED +439 pts 42
43. COMA +64 pts 43
44. ARID +40 pts 44
45. PUPA +64 pts 45
46. CREED +102 pts 46
47. WOOPS +128 pts 47
48. WEEP +72 pts 48
49. RIAS +32 pts 49
50. LIMO +48 pts 50
11 doris 6,952
1. FOOLED +213 pts 1
2. SPOOL +90 pts 2
3. CRUSTY +235 pts 3
4. SHERD +115 pts 4
5. CLASP +115 pts 5
6. WAILS +102 pts 6
7. MAMBA +141 pts 7
8. CHEAT +128 pts 8
9. AMAZES +363 pts 9
10. TONICS +171 pts 10
11. VICTIM +277 pts 11
12. WORMS +128 pts 12
13. SHUTS +205 pts 13
14. DITCH +141 pts 14
15. TREAT +64 pts 15
16. DRAIN +77 pts 16
17. WEIR +56 pts 17
18. COX +32 pts 18
19. NAMED +102 pts 19
20. ZEAL +104 pts 20
21. RAPED +102 pts 21
22. ANOINT +128 pts 22
23. ZONE +104 pts 23
24. POINT +90 pts 24
25. THEIR +102 pts 25
26. CORDON +192 pts 26
27. CHIP +88 pts 27
28. MASHED +256 pts 28
29. LACTIC +213 pts 29
30. SCAMS +230 pts 30
31. SHEDS +230 pts 31
32. MAIM +128 pts 32
33. MAIM +128 pts 33
34. JA +18 pts 34
35. CRANE +90 pts 35
36. CLINIC +213 pts 36
37. THINNER +366 pts 37
38. WHOOP +166 pts 38
39. CROWD +141 pts 39
40. TOWN +56 pts 40
41. MOLE +48 pts 41
42. COIN +48 pts 42
43. FAMED +141 pts 43
44. SLEWED +213 pts 44
45. CRIME +115 pts 45
46. ALTO +32 pts 46
47. SHARK +154 pts 47
48. WHIR +80 pts 48
49. HEAVE +141 pts 49
50. HEWN +80 pts 50
12 Anonymous 6,103
1. MOWS +72 pts 1
2. STUMP +115 pts 2
3. CANED +102 pts 3
4. CLASS +90 pts 4
5. TRASH +102 pts 5
6. CHEATED +475 pts 6
7. LACUNA +171 pts 7
8. AITCH +128 pts 8
9. DAIS +40 pts 9
10. AFOOT +102 pts 10
11. CANAL +90 pts 11
12. MAZES +205 pts 12
13. DEEP +56 pts 13
14. CARP +64 pts 14
15. STOWED +213 pts 15
16. IDIOT +77 pts 16
17. ZONE +104 pts 17
18. SANDY +115 pts 18
19. PAWED +141 pts 19
20. WILD +64 pts 20
21. PACER +115 pts 21
22. SCOOP +115 pts 22
23. PITH +72 pts 23
24. MOTION +171 pts 24
25. LINED +77 pts 25
26. ALACK +141 pts 26
27. CHINA +128 pts 27
28. SCALE +90 pts 28
29. WORM +72 pts 29
30. MILE +48 pts 30
31. WISH +80 pts 31
32. OBIT +48 pts 32
33. PATH +72 pts 33
34. CALLOW +235 pts 34
35. DAME +56 pts 35
36. CROCUS +213 pts 36
37. PHARM +154 pts 37
38. WHIM +96 pts 38
39. SHALLOT +366 pts 39
40. SALON +64 pts 40
41. ZOO +32 pts 41
42. ACHE +72 pts 42
43. CHEERIO +439 pts 43
44. QUEUE +179 pts 44
45. ATOMS +90 pts 45
46. WILD +64 pts 46
47. SHAW +80 pts 47
48. MAKE +80 pts 48
49. POEM +64 pts 49
50. LIKE +64 pts 50
13 Pete G 5,756
1. HUMPS +154 pts 1
2. COURS +90 pts 2
3. STILT +64 pts 3
4. CUNT +48 pts 4
5. DOWEL +115 pts 5
6. WEAVE +141 pts 6
7. TINDER +149 pts 7
8. ZOOM +120 pts 8
9. FOWLS +141 pts 9
10. SPINA +90 pts 10
11. SHEA +56 pts 11
12. PEAK +80 pts 12
13. SHEERS +384 pts 13
14. TEXAS +154 pts 14
15. BEETLE +171 pts 15
16. SMEAR +90 pts 16
17. SHIN +56 pts 17
18. RACY +72 pts 18
19. WOLD +64 pts 19
20. WAX +35 pts 20
21. ZOO +32 pts 21
22. DEEPEN +192 pts 22
23. STEPS +179 pts 23
24. WHALE +141 pts 24
25. RADIO +77 pts 25
26. PERTAIN +329 pts 26
27. SHOOT +102 pts 27
28. HOARDER +402 pts 28
29. MINCE +115 pts 29
30. TIARA +64 pts 30
31. TWIN +56 pts 31
32. DI +6 pts 32
33. CAMO +64 pts 33
34. JOIN +88 pts 34
35. DONUT +77 pts 35
36. DILATOR +293 pts 36
37. CHAIN +128 pts 37
38. WASH +80 pts 38
39. PEEP +64 pts 39
40. CLAIM +115 pts 40
41. PAIN +48 pts 41
42. PACED +128 pts 42
43. SWARM +128 pts 43
44. COW +21 pts 44
45. RACE +48 pts 45
46. MAUL +48 pts 46
47. SHONE +102 pts 47
48. HOOD +64 pts 48
49. SAWN +56 pts 49
50. CHARTS +235 pts 50
14 Chappers 5,075
1. STUMPS +213 pts 1
2. TOTED +77 pts 2
3. LOOMED +192 pts 3
4. PALER +90 pts 4
5. DINER +77 pts 5
6. TOILED +149 pts 6
7. SEAMAN +171 pts 7
8. SHOWS +141 pts 8
9. CRUD +56 pts 9
10. CORN +48 pts 10
11. ZIRCON +363 pts 11
12. CAPE +64 pts 12
13. WEPT +72 pts 13
14. PAIN +48 pts 14
15. MOOD +56 pts 15
16. HEATH +141 pts 16
17. CREED +102 pts 17
18. PLEX +104 pts 18
19. DOCS +56 pts 19
20. SINES +64 pts 20
21. PILES +90 pts 21
22. PEASE +90 pts 22
23. SCORE +90 pts 23
24. HOMES +128 pts 24
25. JA +18 pts 25
26. HEAT +56 pts 26
27. SLIM +48 pts 27
28. PIED +56 pts 28
29. SMOTE +90 pts 29
30. WINEY +141 pts 30
31. FAINT +102 pts 31
32. CITE +48 pts 32
33. CORED +102 pts 33
34. MEADOWS +475 pts 34
35. TRADE +77 pts 35
36. ZOO +32 pts 36
37. LONE +32 pts 37
38. WIPE +72 pts 38
39. PLANS +90 pts 39
40. WADE +64 pts 40
41. CEDES +102 pts 41
42. TWAS +56 pts 42
43. HUNS +56 pts 43
44. COWER +128 pts 44
45. MATER +90 pts 45
46. CACHE +154 pts 46
47. JAW +35 pts 47
48. HEWER +141 pts 48
49. CLAP +64 pts 49
50. HUED +64 pts 50
15 Anonymous 357
1. CLASS +90 pts 1
2. TOOL +32 pts 2
3. MIND +56 pts 3
4. NOW +16 pts 4
5. DOT +11 pts 5
6. DOLL +40 pts 6
7. WEEN +56 pts 7
8. REAP +48 pts 8
9. RAN +8 pts 9
16 Chap 277
1. TOLD +40 pts 1
2. SPAM +64 pts 2
3. DEAD +48 pts 3
4. WOT +16 pts 4
5. LOOM +48 pts 5
6. POLE +48 pts 6
7. PAT +13 pts 7
17 Ana 203
1. TOOM +48 pts 1
2. WOOT +56 pts 2
3. LIND +40 pts 3
4. PED +16 pts 4
5. LOO +8 pts 5
6. RED +11 pts 6
7. FAY +24 pts 7

Scores for Sunday, October 18, 2026

Rank Name Score Words
1 GIJoel 157,879
1. PURPLE +213 pts 1
2. MEOUS +90 pts 2
3. COMPLINS +896 pts 3
4. CUDDIE +213 pts 4
5. AYU +16 pts 5
6. FACTUM +277 pts 6
7. WHEELIES +896 pts 7
8. CARPETED +832 pts 8
9. KUNE +64 pts 9
10. CHIMAERA +960 pts 10
11. CATTIE +171 pts 11
12. MAMA +64 pts 12
13. LOUP +48 pts 13
14. WAUL +56 pts 14
15. PIAS +48 pts 15
16. ADMIXED +658 pts 16
17. WAIF +80 pts 17
18. WILY +80 pts 18
19. MAFIC +154 pts 19
20. LEAPED +192 pts 20
21. PANTIE +171 pts 21
22. PICS +64 pts 22
23. MOST +48 pts 23
24. HULA +56 pts 24
25. HODDED +256 pts 25
26. PHON +72 pts 26
27. RADIOTELEPHONIC +100489 pts 27
28. CODDERS +402 pts 28
29. BLOW +72 pts 29
30. TOP +13 pts 30
31. RECTOCELES +2867 pts 31
32. WOWEE +141 pts 32
33. CAPE +64 pts 33
34. PROTEI +171 pts 34
35. PROCTORIALLY +12971 pts 35
36. NA +4 pts 36
37. DELETERIOUS +4468 pts 37
38. PIQUE +205 pts 38
39. POLEIS +171 pts 39
40. MOIT +48 pts 40
41. NICKELIZED +5325 pts 41
42. TURD +40 pts 42
43. SCHOOLWORK +4506 pts 43
44. UMIACS +213 pts 44
45. NEWS +56 pts 45
46. MOP +19 pts 46
47. DECREMENTED +6330 pts 47
48. IMPACTED +960 pts 48
49. CULM +64 pts 49
50. CONDEMNATION +11605 pts 50
2 JML 26,653
1. SPEARS +341 pts 1
2. HA +10 pts 2
3. SPHINX +384 pts 3
4. SPECIALISTS +11171 pts 4
5. BALD +56 pts 5
6. SHIPPENS +1920 pts 6
7. SEPARATA +640 pts 7
8. CHIMP +179 pts 8
9. OXEN +88 pts 9
10. FRONT +102 pts 10
11. DAZED +410 pts 11
12. HILA +56 pts 12
13. QUAD +112 pts 13
14. SCALPS +427 pts 14
15. BAD +16 pts 15
16. PRIDE +102 pts 16
17. PET +13 pts 17
18. SOCIETAL +640 pts 18
19. SIXES +307 pts 19
20. CAPRICE +475 pts 20
21. STEAMS +341 pts 21
22. STEAMIES +1280 pts 22
23. OXIME +179 pts 23
24. SAILORS +512 pts 24
25. HOKED +166 pts 25
26. WREN +56 pts 26
27. CHILE +128 pts 27
28. HELMET +235 pts 28
29. TAMP +64 pts 29
30. HAIK +88 pts 30
31. TAUNT +64 pts 31
32. SAVORS +384 pts 32
33. COWER +128 pts 33
34. COUPON +213 pts 34
35. WIG +19 pts 35
36. HOVEN +141 pts 36
37. MADDER +213 pts 37
38. HARRIED +402 pts 38
39. SCAMMERS +1792 pts 39
40. SCARFS +469 pts 40
41. SEXTS +307 pts 41
42. PEACE +115 pts 42
43. METALED +366 pts 43
44. CHEAT +128 pts 44
45. CATHOOD +475 pts 45
46. CLEAN +90 pts 46
47. MEOWED +256 pts 47
48. SWAPS +256 pts 48
49. CRUDE +102 pts 49
50. HIDING +235 pts 50
3 MIKEYDEE 17,469
1. PHYSALIS +1024 pts 1
2. PIQUES +363 pts 2
3. LATCH +128 pts 3
4. DRIED +179 pts 4
5. SPACIAL +402 pts 5
6. DREAD +179 pts 6
7. SAKIS +230 pts 7
8. PARASOL +329 pts 8
9. STOOLS +256 pts 9
10. EZINE +358 pts 10
11. COXSWAINS +2389 pts 11
12. POPPIED +512 pts 12
13. SOUSES +256 pts 13
14. BLIND +102 pts 14
15. DENIED +341 pts 15
16. TEMPT +230 pts 16
17. CARBONIC +1792 pts 17
18. COAX +104 pts 18
19. SWANS +205 pts 19
20. FICHE +166 pts 20
21. CRAMPED +512 pts 21
22. DIETED +341 pts 22
23. AERIE +64 pts 23
24. AHI +16 pts 24
25. QUICHES +768 pts 25
26. PHOBIA +277 pts 26
27. VENTER +192 pts 27
28. STEEPS +341 pts 28
29. AIM +13 pts 29
30. ADDITION +640 pts 30
31. SHOP +72 pts 31
32. BOAR +48 pts 32
33. EXPO +104 pts 33
34. TENTED +149 pts 34
35. SUEDES +299 pts 35
36. SIXES +307 pts 36
37. BADDIE +213 pts 37
38. MICRA +115 pts 38
39. HIGH +176 pts 39
40. ESCAPED +439 pts 40
41. CHICLES +512 pts 41
42. ACCEPT +256 pts 42
43. SWEETS +384 pts 43
44. RELIER +256 pts 44
45. DOXED +358 pts 45
46. COOLIE +171 pts 46
47. FACTOR +235 pts 47
48. CAMMIE +256 pts 48
49. SLITS +128 pts 49
50. PRIMP +282 pts 50
4 Malt 14,277
1. EXTRAS +277 pts 1
2. SPUDDY +277 pts 2
3. PAROLS +171 pts 3
4. DASHED +235 pts 4
5. CHASTISE +832 pts 5
6. BLOOP +115 pts 6
7. WRAPS +128 pts 7
8. POSIES +171 pts 8
9. CLOOT +90 pts 9
10. SWANKS +277 pts 10
11. HUNTER +192 pts 11
12. WOOLY +141 pts 12
13. CABIN +115 pts 13
14. HIPPIE +277 pts 14
15. MICE +64 pts 15
16. ZONED +192 pts 16
17. HOTTIE +192 pts 17
18. DAUBER +192 pts 18
19. MEANING +366 pts 19
20. HOSTAGE +402 pts 20
21. CLEEP +115 pts 21
22. AXILE +154 pts 22
23. HOSTEL +192 pts 23
24. POMADE +235 pts 24
25. SHAMS +128 pts 25
26. METRED +192 pts 26
27. WHEELERS +896 pts 27
28. MACES +115 pts 28
29. GLASSIE +293 pts 29
30. WILTED +213 pts 30
31. LATTICES +640 pts 31
32. QUIETER +585 pts 32
33. BISHES +235 pts 33
34. DIAL +40 pts 34
35. WORMED +256 pts 35
36. CHEAP +154 pts 36
37. COPIER +213 pts 37
38. POLLEN +171 pts 38
39. LESSON +128 pts 39
40. WOMAN +128 pts 40
41. WITHER +256 pts 41
42. CAPITA +213 pts 42
43. FURNACE +439 pts 43
44. COMEDIC +512 pts 44
45. PENSILE +329 pts 45
46. MOWER +128 pts 46
47. CIVIL +128 pts 47
48. EXPLOSION +2048 pts 48
49. CAMMIE +256 pts 49
50. CHEEK +179 pts 50
5 Anonymous 14,176
1. PASSER +171 pts 1
2. NIXED +166 pts 2
3. CLASH +128 pts 3
4. BEEPS +115 pts 4
5. GROSSES +293 pts 5
6. BANE +48 pts 6
7. PILE +48 pts 7
8. PILCHARD +1024 pts 8
9. PALPATE +402 pts 9
10. HITCHED +585 pts 10
11. QUADS +192 pts 11
12. STATER +128 pts 12
13. TOXINE +277 pts 13
14. LOON +32 pts 14
15. ROBBERY +512 pts 15
16. TESTED +149 pts 16
17. WIMPLED +549 pts 17
18. FIANCE +235 pts 18
19. COUCH +154 pts 19
20. CHAIR +128 pts 20
21. ANTIC +90 pts 21
22. WHEAT +141 pts 22
23. SHOOTER +366 pts 23
24. APPEL +115 pts 24
25. ZONAL +179 pts 25
